![]() | Monday 9:00 PM | ![]() |
| Bobbleheads | vs | Jorts |
| 5 | 3 |
![]() | Monday 10:30 PM | ![]() |
| Stargazers | vs | Pointless Visors |
| 4 | 10 |
![]() | Tuesday 7:20 PM | ![]() |
| White Gloves | vs | Fat & Smooths |
| 8 | 1 |
![]() | Tuesday 8:55 PM | ![]() |
| Soul Glo | vs | A-Trains |
| 3 | 8 |
![]() | Tuesday 10:30 PM | ![]() |
| Man Bear Pigs | vs | Can Mans |
| 4 | 4 |



















