Bobbleheads

Team W L T Pts GF GA
2. Bobbleheads 8 3 3 19 77 46
Roster Schedule
# Player Goals Assists Points GWGs PIMs
2 Mike Gazzara 5 5 10 1 8
4 Jon Fruman 4 2 6 1 0
6 Chris Levering 2 3 5 1 2
7 Curtis Hobson 12 10 22 1 0
9 Ryan Farlow 0 6 6 0 2
11 Mike DeChristifano 21 15 36 1 2
13 Mike Cline 4 7 11 1 2
16 Matt McKeon 0 1 1 0 8
22 Bernie Gillespie 8 6 14 0 0
23 Amos Burns 3 13 16 0 4
25 Greg Carroll 10 9 19 1 4
44 David Smith 5 4 9 1 0
77 Greg McLaughlin 3 1 4 0 8
88 Arjan Kloet 0 0 0 0 0
# Goalie Shots GA Save% GAA SO
30 Mike Lalumera 329 42 87.2 3.50 0

Leave a Reply

Your email address will not be published. Required fields are marked *