Standings

Team GP W L T Pts GF GA
1. Spaceballs 13 11 2 0 22 85 43
2. Loopers 13 9 1 3 21 64 48
3. Delta House 13 9 3 1 19 82 32
4. Amigos 13 9 4 0 18 59 33
5. Dummies 13 6 6 1 13 57 61
6. Wolfpack 13 5 7 1 11 63 76
7. Rollers 13 3 7 3 9 45 69
8. Griswolds 13 3 8 2 8 49 71
9. McDowell's 13 2 9 2 6 49 85
10. Prestige Worldwide 13 1 11 1 3 60 95

Playoff Tiebreakers

1. Head-to-head
2. Wins
3. Goal Differential
4. Goals For