Standings

Team GP W L T Pts GF GA
1. Krustofskys 14 10 3 1 21 70 38
2. The Dons 14 9 4 1 19 71 50
3. Discos 14 8 4 2 18 79 61
4. Dutchmen 14 8 5 1 17 76 57
5. Doodilys 14 7 5 2 16 68 71
6. Kwikies 14 6 7 1 13 70 68
7. Diamond Joes 14 5 8 1 11 61 71
8. Scottsmen 14 3 8 3 9 49 77
9. Jailbirds 14 4 10 0 8 64 90
10. Szyslaks 14 3 9 2 8 50 75

Playoff Tiebreakers

1. Head-to-head
2. Wins
3. Goal Differential
4. Goals For