Standings

Team GP W L T Pts GF GA
1. Man Bear Pigs 14 9 3 2 20 75 65
2. Bobbleheads 14 8 3 3 19 77 46
3. Stargazers 14 7 5 2 16 55 63
4. Soul Glo 14 6 4 4 16 66 58
5. Jorts 14 7 5 2 16 73 52
6. A-Trains 14 7 6 1 15 81 74
7. Pointless Visors 14 6 6 2 14 69 68
8. Can Mans 14 3 8 3 9 59 80
9. Fat & Smooths 14 3 9 2 8 48 78
10. White Gloves 14 3 10 1 7 58 77

Standings will be updated with top team from each division (Lightness/Darkness) as & .

Playoff Tiebreakers

1. Head-to-head
2. Wins
3. Goal Differential
4. Goals For