Wild Card | Quarterfinals | Semifinals | Finals | Champion | ||
---|---|---|---|---|---|---|
Spaceballs | ||||||
1st | ||||||
Griswolds | 6/20 - 7:20pm | Spaceballs | ||||
8th | 6-0 | |||||
6/19 - 8:55pm | Griswolds | |||||
6-3 | ||||||
McDowell's | 6/24 - 9:15am | Spaceballs | ||||
9th | 9-1 | |||||
Amigos | ||||||
4th | ||||||
6/20 - 10:30pm | Dummies | |||||
6-4 | ||||||
Dummies | ||||||
5th | ||||||
6/24 - 4:15pm | Spaceballs | |||||
6-5 | ||||||
Loopers | ||||||
2nd | ||||||
Rollers | 6/20 - 8:55pm | Loopers | ||||
7th | 6-3 | |||||
6/19 - 7:20pm | Rollers | |||||
8-4 | ||||||
Prestige Worldwide | 6/24 - 10:50am | Loopers | ||||
10th | 6-1 | |||||
Delta House | ||||||
3rd | ||||||
6/19 - 10:30pm | Delta House | |||||
7-5 | ||||||
Wolfpack | ||||||
6th |
Relegation Games | |||||||
---|---|---|---|---|---|---|---|
McDowell's | Griswolds | Amigos | |||||
6/24 - 12:25pm | 6/24 - 1:40pm | 6/24 - 2:55pm | |||||
Prestige Worldwide | Rollers | Wolfpack |
Aliens vs. Predators!? This thing is rigged. Rigged!
I love that movie show!
Remember when I had you over for popcorn and we watched it in the dark together Donnie?
Of course we had nothing to do with this..
Scoundrels should play the Hunters, not Sith.
2019 Playoff Predictions
Quarterfinals…
Roots over Wu Tang.
Public Enemy over Cypress Hill.
Fresh Crew over DMC.
Fat Boys over De La Soul.
Semifinals…
Public Enemy over Roots
Fresh Crew over Fat Boys
Finals…
Public Enemy over Fresh Crew
This may be the most even teams ever. Any team can take the Chip. Hats off to the captains drafting this year.
Wu Tang vs Fresh Crew in an Epic TIE.
Amazing!