A-Trains

Team W L T Pts GF GA
6. A-Trains 7 6 1 15 81 74
Roster Schedule
# Player Goals Assists Points GWGs PIMs
2 Eric Haage 4 2 6 1 0
6 Doug Soehl 0 1 1 0 2
7 Mike Tomon 10 9 19 1 12
9 Mike Gillespie 2 3 5 0 0
11 Tim Brown 14 12 26 0 8
13 Steve Baniewicz 8 6 14 1 4
16 Liam Henkles 10 7 17 0 2
22 Ryan Young 4 9 13 0 4
23 Josh Aiello 4 7 11 0 4
25 Derek Nash 16 8 24 3 0
37 Scott Carr 4 7 11 1 2
44 Matt Cherepanya 3 4 7 0 6
77 Chris Waddell 1 6 7 0 6
100 John Riley 1 3 4 0 0
# Goalie Shots GA Save% GAA SO
30 Tullio Fierro 416 74 82.2 5.29 0

Leave a Reply

Your email address will not be published. Required fields are marked *