![]() | Monday 9:00 PM | ![]() |
| Fat & Smooths | vs | A-Trains |
| 4 | 7 |
![]() | Monday 10:30 PM | ![]() |
| Pointless Visors | vs | Jorts |
| 4 | 10 |
![]() | Tuesday 7:20 PM | ![]() |
| Can Mans | vs | Soul Glo |
| 3 | 7 |
![]() | Tuesday 8:55 PM | ![]() |
| White Gloves | vs | Bobbleheads |
| 4 | 6 |
![]() | Tuesday 10:30 PM | ![]() |
| Man Bear Pigs | vs | Stargazers |
| 6 | 2 |











Week 1 WSL Stars:
1st: Bake Leonards / Will Hussa, Jorts – linemates combines for 12 points, now banned in 12 states
2nd: Ryan Frain, Soulglows – 4 goals and a natural Frain hat trick aka a Fat trick
3rd: John Vasoli, Can Mans – dueling hat trick not to be outdone by Frain, just by his own team
Honorable mentions:
Sheen Scooores (you love to see it)
D-Ko (6 PIMs)
Big White’s Blender (endless margs and daquiris)