The Dons

Team W L T Pts GF GA
2. The Dons 4 0 1 9 34 15
Roster Schedule
# Player Goals Assists Points GWGs PIMs
3 Bill Michini 0 1 1 0 0
6 Dominic Manero 4 3 7 0 2
8 Mike DeChristifano 12 5 17 3 2
9 Brian Brillman 1 1 2 0 0
11 Matt Brown 4 3 7 0 0
16 Matt McKeon 0 0 0 0 2
18 Tim Lopez 2 4 6 0 0
19 Bob Smith 4 6 10 1 0
22 Jim Young 0 2 2 0 0
24 Greg Carroll 2 2 4 0 0
25 Connor Freas 3 2 5 0 2
38 Kevin Thren 0 1 1 0 0
41 Kevin Dmochowsky 1 1 2 0 4
89 Alex Decristifano 1 2 3 0 0
# Goalie Shots GA Save% GAA SO
1 Chris Halligan 110 10 90.9 2.50 1

Leave a Reply

Your email address will not be published. Required fields are marked *