| Team | W | L | T | Pts | GF | GA |
|---|
| # | Player | Goals | Assists | Points | GWGs | PIMs |
|---|---|---|---|---|---|---|
| 6 | Jerry Prospero | 1 | 3 | 4 | 0 | 0 |
| 7 | Chris Moore | 1 | 5 | 6 | 1 | 2 |
| 9 | Clark Stossel | 3 | 4 | 7 | 0 | 2 |
| 10 | Mike Tomon | 5 | 3 | 8 | 0 | 2 |
| 12 | John Gallagher | 4 | 5 | 9 | 0 | 0 |
| 19 | Sean Riley | 2 | 1 | 3 | 0 | 2 |
| 21 | Matt Levinson | 3 | 6 | 9 | 0 | 10 |
| 23 | Nick Gunderson | 0 | 3 | 3 | 0 | 2 |
| 27 | Brad Bender | 1 | 1 | 2 | 0 | 0 |
| 44 | James Laux | 17 | 6 | 23 | 2 | 0 |
| 55 | Scott Emerson | 1 | 0 | 1 | 0 | 0 |
| 91 | Derek Fess | 0 | 0 | 0 | 0 | 0 |
| 99 | Bob Smith | 0 | 0 | 0 | 0 | 0 |
| 99 | Marshall Schwartz | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | Shots | GA | Sv% | GAA | SO |
|---|---|---|---|---|---|---|
| 30 | 348 | 47 | 86.5 | 5.88 | 0 |
