| Team | W | L | T | Pts | GF | GA |
|---|
| # | Player | Goals | Assists | Points | GWGs | PIMs |
|---|---|---|---|---|---|---|
| 2 | Sean DeBoer | 1 | 4 | 5 | 0 | 2 |
| 10 | Mike Noce | 1 | 5 | 6 | 0 | 0 |
| 12 | Dave McHale | 0 | 0 | 0 | 0 | 0 |
| 13 | Jon Kemp | 0 | 5 | 5 | 0 | 0 |
| 16 | John Vasoli | 13 | 2 | 15 | 2 | 6 |
| 17 | Brendan Barrington | 1 | 1 | 2 | 0 | 0 |
| 20 | Derek Nash | 8 | 4 | 12 | 2 | 2 |
| 22 | Mark Tompkins | 7 | 4 | 11 | 1 | 6 |
| 27 | Scott Carr | 6 | 6 | 12 | 0 | 2 |
| 33 | Greg Carroll | 1 | 3 | 4 | 0 | 2 |
| 44 | Connor Freas | 5 | 4 | 9 | 0 | 2 |
| 77 | Chris Waddell | 1 | 2 | 3 | 0 | 8 |
| 88 | Frederik Kranich | 0 | 1 | 1 | 0 | 6 |
| 91 | John Riley | 0 | 1 | 1 | 0 | 2 |
| # | Goalie | Shots | GA | Sv% | GAA | SO |
|---|---|---|---|---|---|---|
| 30 | 339 | 39 | 88.5 | 4.33 | 1 |
