![]() | Saturday 1:15 PM | ![]() |
| Boo Berries | vs | Counts |
| 8 | 3 |
![]() | Saturday 2:50 PM | ![]() |
| Lucky Charms | vs | Trix Rabbits |
| 1 | 7 |
![]() | Monday 9:15 PM | ![]() |
| Tigers | vs | Boo Berries |
| 3 | 9 |
| Sad Suspensions - Kusen, Aiello, & Tompkins | ||
![]() | Monday 10:45 PM | ![]() |
| Frankenberries | vs | Lucky Charms |
| 10 | 5 | |
![]() | Tuesday 7:20 PM | ![]() |
| Honey Nut Bees | vs | Counts |
| 5 | 2 |
![]() | Tuesday 8:55 PM | ![]() |
| Trix Rabbits | vs | Crunches |
| 3 | 6 |
![]() | Tuesday 10:30 PM | ![]() |
| Rice Krispies | vs | Toucans |
| 3 | 5 |
Yo Spring Leaguers!
The game times for all Saturday games have been adjusted. Please check your team page to verify your Saturday game times. The .ical files are not updated. 😘
All skaters are encouraged to review the official WSC COVID Protocols found here:
WSC-COVID-19-Reopening-Procedures_rev-10-20-20.pdf (wissskating.com)
The following are the official WSL COVID Protocols that will be in effect upon the start of the season:
Continue reading