The Dons

Team W L T Pts GF GA
2. The Dons 9 4 1 19 71 50
Roster Schedule
# Player Goals Assists Points GWGs PIMs
3 Bill Michini 0 3 3 0 0
6 Dominic Manero 10 8 18 0 4
8 Mike DeChristifano 23 13 36 3 8
9 Brian Brillman 1 1 2 0 0
11 Matt Brown 8 8 16 1 0
16 Matt McKeon 0 1 1 0 6
18 Tim Lopez 2 5 7 0 0
19 Bob Smith 9 10 19 2 2
22 Jim Young 2 4 6 0 4
24 Greg Carroll 4 3 7 1 0
25 Connor Freas 5 6 11 0 6
38 Kevin Thren 3 4 7 1 2
41 Kevin Dmochowsky 3 6 9 1 6
89 Alex Decristifano 1 7 8 0 4
# Goalie Shots GA Save% GAA SO
1 Chris Halligan 370 44 88.1 3.67 1

Leave a Reply

Your email address will not be published. Required fields are marked *