| Team | W | L | T | Pts | GF | GA |
|---|
| # | Player | Goals | Assists | Points | GWGs | PIMs |
|---|---|---|---|---|---|---|
| 3 | Kevin McClellan | 3 | 1 | 4 | 0 | 0 |
| 6 | Scott Seltzer | 2 | 3 | 5 | 1 | 2 |
| 7 | Bill Michini | 0 | 3 | 3 | 0 | 0 |
| 9 | Brian Curci | 3 | 5 | 8 | 0 | 0 |
| 10 | Curtis Hobson | 17 | 5 | 22 | 1 | 0 |
| 11 | Ryan Frain | 10 | 4 | 14 | 2 | 0 |
| 12 | Matt Katyl | 3 | 4 | 7 | 0 | 4 |
| 19 | Myles Lennertz | 0 | 5 | 5 | 0 | 4 |
| 21 | Mike Kane | 0 | 2 | 2 | 0 | 0 |
| 23 | Matt Medeiros | 4 | 3 | 7 | 1 | 0 |
| 27 | Vance Carter | 1 | 3 | 4 | 0 | 2 |
| 37 | Gil Min | 0 | 2 | 2 | 0 | 2 |
| 44 | Jay Schneider | 0 | 3 | 3 | 0 | 4 |
| 55 | Don Quinn | 5 | 4 | 9 | 0 | 0 |
| # | Goalie | Shots | GA | Sv% | GAA | SO |
|---|---|---|---|---|---|---|
| 30 | 293 | 34 | 88.4 | 4.25 | 0 |
