![]() | Monday 7:20 PM | ![]() |
Szyslaks | vs | Diamond Joes |
2 | FINAL | 9 |
![]() | Monday 8:55 PM | ![]() |
Jailbirds | vs | Scottsmen |
3 | FINAL | 4 |
![]() | Monday 10:30 PM | ![]() |
Kwikies | vs | Discos |
3 | FINAL | 2 |
![]() | Tuesday 7:20 PM | ![]() |
Scottsmen | vs | Krustofskys |
4 | FINAL (OT) | 5 |
![]() | Tuesday 8:55 PM | ![]() |
Diamond Joes | vs | The Dons |
1 | FINAL | 5 |
![]() | Tuesday 10:30 PM | ![]() |
Doodilys | vs | Dutchmen |
5 | FINAL | 3 |
Scottsmen 4-3, Kwikies 3-2 are your final scores. Two in the panko one in the stanko for the 10:30 game, quite the shocker.