Team | W | L | T | Pts | GF | GA |
---|
# | Player | Goals | Assists | Points | GWGs | PIMs |
---|---|---|---|---|---|---|
2 | 1 | 3 | 4 | 0 | 12 | |
4 | 4 | 3 | 7 | 1 | 12 | |
5 | 6 | 2 | 8 | 0 | 6 | |
9 | 2 | 0 | 2 | 0 | 0 | |
10 | 3 | 4 | 7 | 0 | 4 | |
16 | 4 | 2 | 6 | 0 | 10 | |
17 | 8 | 2 | 10 | 1 | 12 | |
21 | 3 | 3 | 6 | 0 | 8 | |
25 | 2 | 7 | 9 | 0 | 0 | |
27 | 9 | 13 | 22 | 2 | 0 | |
44 | 0 | 6 | 6 | 0 | 2 | |
48 | 0 | 2 | 2 | 0 | 4 | |
77 | 0 | 1 | 1 | 0 | 6 | |
96 | 9 | 6 | 15 | 0 | 4 |
# | Goalie | Shots | GA | Save% | GAA | SO |
---|---|---|---|---|---|---|
31 | 452 | 72 | 84.1 | 5.54 | 0 |
We got wintersport playoffs on 24th might miss first preseason. Chesto