Campers

Team W L T Pts GF GA
Roster Schedule
# Player Goals Assists Points GWGs PIMs
6 Jason Klein 3 0 3 0 0
7 Charlie Meakim 1 1 2 0 0
9 John Solecki 19 16 35 2 0
10 Ben Stear 11 19 30 1 16
26 Jon Buehler 1 4 5 0 0
44 Joe Montemayor 4 4 8 0 2
48 Nathan Hayward 3 3 6 0 8
68 Jon Kemp 0 0 0 0 0
74 RJ Ferry 1 6 7 0 6
77 Tommy Ferrick 2 6 8 0 12
82 Bruce Woltanski 1 2 3 0 2
88 Bill Cleary 11 10 21 5 2
95 Bill Powell 0 0 0 0 6
97 Eric Haage 0 1 1 0 0
# Goalie Shots GA Save% GAA SO
31 Dan Kelchner 488 58 88.1 4.14 0

Leave a Reply

Your email address will not be published. Required fields are marked *