The Roots

Team W L T Pts GF GA
Roster Schedule
# Player Goals Assists Points GWGs PIMs
2 Dan Feder 6 5 11 0 4
7 Greg Roman 2 2 4 0 0
9 Mark Jenkins 0 3 3 0 2
12 Carter Leonards 3 4 7 1 2
16 Amos Burns 2 6 8 0 2
33 Steve Paris 0 3 3 0 2
37 Paul Geib 6 3 9 1 0
55 Vince Chiaramonte 0 1 1 0 0
91 Jerry Schmitt 2 5 7 0 4
99 Chris Golin 0 0 0 0 0
99 Eric Preuss 0 0 0 0 0
99 Matt Gibson 0 0 0 0 0
99 Mike Mooney 0 0 0 0 0
99 Mike Swift 0 0 0 0 0
99 Pete Naticchione 0 0 0 0 0
100 Ryan Berkery 0 1 1 0 0
# Goalie Shots GA Save% GAA SO
30 Phil Sabato 248 37 85.1 5.29 0

Leave a Reply

Your email address will not be published. Required fields are marked *