Aliens

Team W L T Pts GF GA
Roster Schedule
# Player Goals Assists Points GWGs PIMs
4 Myles Lennertz 1 4 5 0 0
8 Brian Gruver 3 0 3 1 0
10 Mike Kane 0 7 7 0 0
12 Bruce Twedt 0 3 3 0 6
16 Mark D'Angelo 5 7 12 0 2
17 Jim Aramini 0 0 0 0 0
20 Paul Geib 7 7 14 0 0
22 Joe Pisko 12 5 17 0 0
44 Michael Wolf 2 4 6 0 6
48 Mike Noce 12 8 20 1 4
69 Steve Baniewicz 0 0 0 0 0
74 Carter Leonards 0 6 6 0 2
95 Anthony Merrigan 2 5 7 1 20
97 DJ Martin 2 0 2 0 0
# Goalie Shots GA Save% GAA SO
1 Steve Paris 373 52 86.1 5.20 0

Leave a Reply

Your email address will not be published. Required fields are marked *